Pages

Tuesday, July 30, 2013

List of Top 100 Muslim Celebrities throughout the World

Here I am sharing a list of top 100 famous and beloved Muslim celebrities throughout the world according to their fame & demand with their age, oigin, views & rank :)
* shows people who have passed away.

Here our beloved stars like Beren Saat, Hazal Kaya, Kivianc, Engin, Cagata, Atif Aslam and many others are also listed.
 Check out the rank of your star :) & do comment to show your love for them.

# Celebrity AgeDescription Views Rank
1. Salman Khan47Film actor, Television Presenter 771,489 58
2. Tuba Büyüküstün31Turkish, Actress 732,620 65
3. Beren Saat29Turkish actor 695,368 70
4. Hazal Kaya22Height - 1:58 463,364 159
5. Akon40Singer-songwriter, record producer 279,172 371
6. Haifa Wehbe37Lebanese singer, model 271,449 390
7. Shahid Kapoor32Indian actor 265,328 407
8. Barack Obama51American politician, 44th President of the United States 223,294 508
9. Kivanç Tatlitug29Turkish actor 203,095 595
10. Cansu Dere32Turkish, Model 196,137 621
11. Snoop Dogg41Rapper, actor 195,272 625
12. Shah Rukh Khan47Film actor 186,685 667
13. Zayn Malik20British, Singer 183,146 683
14. Hoda Kotb48American television reporter, host and anchor 179,157 708
15. Nurgül Yesilçay37Turkish actor 164,845 780
16. Eve34American rapper-songwriter, record producer and actress 148,503 880
17. Kenan Imirzalioglu39Turkish actor 145,809 902
18. Dafina Zeqiri24Kosovar singer 144,606 908
19. Claudia Lynx31Iranian, Model 138,453 956
20. Nas39Hip-hop artist 129,440 1,036
21. Çagatay Ulusoy22Turkish, Actor 124,840 1,085
22. Asli Tandogan34Turkish actor 117,994 1,160
23. Burak Özçivit28Turkish, Actor 107,686 1,283
24. Busta Rhymes41Rapper, hip hop musician 101,075 1,387
25. Shaquille O'Neal41Professional basketball player 97,830 1,436
26. Fahriye Evcen27Turkish actor 92,329 1,539
27. Mike Tyson47American heavyweight boxer 91,823 1,551
28. Nur Aysan32Turkish, Actress 90,742 1,568
29. Ice Cube44American rapper 87,119 1,634
30. Saleem Dabbour42A palestinian writer and scenarist. 84,208 1,696
31. Bergüzar Korel30Turkish actress 83,141 1,719
32. Benazir Bhutto54*12th & 16th Prime Minister of Pakistan 78,555 1,838
33. Yuliya Volkova28Russian music duo t.A.T.u. 77,811 1,854
34. Engin Akyürek31Turkish, Actor 77,484 1,858
35. Halit Ergenç43Turkish actor 76,388 1,892
36. Necati Sasmaz42Turkish, Actor 75,969 1,897
37. Aamir Khan48Actor, Film Producer & Director, Writer 75,738 1,906
38. Hülya Avsar49Turkish, Actress 75,037 1,930
39. Flavor Flav54American rapper 72,361 2,014
40. Selma Ergeç34Turkish, Actress 71,193 2,049
41. Azra Akin31Model and actress 70,666 2,059
42. Serenay Sarikaya22Turkish, Actress 65,691 2,217
43. Songül Öden34Turkish actor 65,011 2,237
44. Leonora Jakupi35Kosovar, Singer 64,668 2,247
45. Atif Aslam30Pakistani pop singer and film actor 64,089 2,267
46. Cat Stevens65English Singer-Songwriter 61,782 2,378
47. Bülent Inal40Actor 58,389 2,521
48. Emraan Hashmi34Actor 56,913 2,574
49. Merve Bolugur25Turkish, Actress 55,703 2,626
50. Genta Ismajli29Kosovar, Singer 54,967 2,651
51. Hadise Açikgöz27Turkish, Singer 54,722 2,663
52. Pelin Karahan28Turkish, Actress 53,765 2,713
53. Queen Rania42Palestinian, Royalty 53,742 2,714
54. Nebahat Çehre69film actress 51,117 2,872
55. Burçin Terzioglu33Actress 50,856 2,884
56. Iman58Supermodel 47,784 3,063
57. Jemima Khan39British, Socialite 47,730 3,066
58. Robin Padilla45Filipino, Actor 46,780 3,132
59. Zarine Khan29Indian actor 45,692 3,197
60. Bouchra Van Persie
Dutch, Other 44,805 3,255
61. Ebru Kocaaga31Turkish, Actress 43,981 3,301
62. Nora Istrefi27Kosovar, Singer 42,570 3,398
63. Omar Sharif81Actor 41,757 3,462
64. Muhammad Ali71American boxer, world heavyweight champion, Olympic gold medalist; anti-Vietnam War activist 39,361 3,684
65. Imran Khan30Indian-American actor 38,365 3,773
66. Sinem Kobal25Turkish, Actress 34,970 4,112
67. Saddam Hussein69*President of Iraq 34,960 4,113
68. Dave Chappelle39comedian 33,086 4,324
69. Golshifteh Farahani30Iranian, Actress 32,304 4,407
70. Zeynep Beserler915Turkish, Actress 31,138 4,562
71. Divya Bharti19*Indian actor 30,691 4,624
72. Sania Mirza26Professional tennis player 30,486 4,652
73. Q-Tip43Best rapper to ever live 29,043 4,833
74. Pinar Altug38Turkish, Actress 27,454 5,082
75. Burak Hakki41Turkish, Actor 26,970 5,166
76. Çagla Sikel34Turkish, Model 26,619 5,222
77. Laila Ali35Boxer 26,488 5,246
78. Dodi Fayed42*Film producer 26,383 5,263
79. Zinédine Zidane41French footballer 25,165 5,485
80. Emina Jahovic31Serbian singer 25,049 5,512
81. Tehmeena Afzal31American, Model (Adult/Glamour) 23,988 5,704
82. Khalilah 'Belinda' Ali63American, Relative 23,314 5,840
83. Afshan Azad25Actress 22,891 5,937
84. Hatice Sendil29Turkish, Actress 22,804 5,958
85. Nazan Eckes37Turkish, TV Personality 22,655 5,991
86. Adelina Ismajli33Albanian singer and model 21,910 6,152
87. Mos Def39American rapper and actor. 21,663 6,203
88. Gökçe Bahadir31Turkish, Actress 20,667 6,433
89. Deniz Çakir29Turkish, Actress 20,456 6,480
90. Gamze Özçelik30Turkish actor 20,395 6,502
91. Saadet Aksoy29Turkish, Actress 19,705 6,689
92. Burcu Kara33Turkish, Actress 19,641 6,700
93. Firat Çelik32Turkish, Actor 19,596 6,716
94. Jermaine Jackson58American musician and composer 19,257 6,806
95. Saif Ali Khan42Actor 19,227 6,815
96. Leyla Basak28Azerbaijani 18,752 6,933
97. Fauzia Ali
British, Homemaker 18,126 7,129
98. Princess Soraya69*Iranian, Actress 17,701 7,232
99. Özgü Namal34Turkish, Actress 17,581 7,267
100. Faheem Najm27American singer

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.