Following is the list of top 100 Christian celebrities throughout the world on the bases of their rank and views with age description as well.
A Proud moment for Justin Bieber fans ! He is not only topper of his community list but in all lists. He has marked rank one in all the celebrities of the World :') Bravo
A Proud moment for Justin Bieber fans ! He is not only topper of his community list but in all lists. He has marked rank one in all the celebrities of the World :') Bravo
Review Top 100 Muslim Celebrities Here
# | Celebrity | Age | Description | Views | Rank |
---|---|---|---|---|---|
1. | Justin Bieber | 19 | Canadian singer | 6,386,684 | 1 |
2. | Selena Gomez | 21 | Actress, singer | 5,139,310 | 2 |
3. | Miley Cyrus | 20 | American actress, singer | 4,331,678 | 3 |
4. | Kim Kardashian | 32 | Entrepreneur, model, actress | 3,380,651 | 4 |
5. | Rihanna | 25 | Singer, songwriter | 2,851,500 | 5 |
6. | Taylor Swift | 23 | Singer and songwriter | 2,664,151 | 6 |
7. | Emma Watson | 23 | British actress | 2,162,230 | 8 |
8. | Megan Fox | 27 | Actress | 1,906,119 | 12 |
9. | Demi Lovato | 20 | Musician and actress | 1,626,745 | 16 |
10. | Nina Dobrev | 24 | Bulgarian-Canadian actress and model | 1,452,548 | 20 |
11. | Ian Somerhalder | 34 | American actor and model | 1,303,419 | 22 |
12. | Joe Jonas | 23 | American actor | 1,198,393 | 25 |
13. | Chris Brown | 24 | Singer-songwriter, rapper, dancer, actor | 1,161,461 | 26 |
14. | Eminem | 40 | Hip Hop rapper | 1,123,899 | 27 |
15. | Lil' Wayne | 30 | Rapper | 1,108,615 | 29 |
16. | Cheryl Cole | 30 | English singer & television personality | 1,069,921 | 32 |
17. | Victoria Justice | 20 | Actress | 1,064,027 | 33 |
18. | Nick Jonas | 20 | Vocalist, Musician, Actor, Singer-songwriter | 993,927 | 36 |
19. | Jessica Alba | 32 | actress | 950,738 | 42 |
20. | Nicole Scherzinger | 35 | American singer, dancer | 899,572 | 47 |
21. | Michael Jackson | 50* | Singer | 899,570 | 48 |
22. | Avril Lavigne | 28 | Canadian singer | 864,858 | 50 |
23. | Ashley Greene | 26 | American actress | 794,530 | 55 |
24. | Kendall Jenner | 17 | Teen Model | 775,805 | 57 |
25. | Katy Perry | 28 | American singer-songwriter | 755,344 | 60 |
26. | Kaley Cuoco | 27 | American actress | 748,569 | 62 |
27. | W. Axl Rose | 51 | American singer-songwriter, musician | 738,751 | 64 |
28. | Lauren Conrad | 27 | Television personality, author, fashion designer | 690,606 | 71 |
29. | Hayley Williams | 24 | Singer-songwriter, musician | 674,480 | 77 |
30. | Josh Hutcherson | 20 | American, Actor | 656,842 | 82 |
31. | John Cena | 36 | Professional wrestler, an amateur hip hop musician and actor | 648,427 | 85 |
32. | Justin Timberlake | 32 | American singer, occasional actor | 595,444 | 96 |
33. | Hilary Duff | 25 | American actress, singer | 593,487 | 97 |
34. | Debby Ryan | 20 | Actress, singer | 579,596 | 104 |
35. | Miranda Cosgrove | 20 | American actress | 552,461 | 107 |
36. | Charlize Theron | 37 | Film actress and producer, former fashion model | 522,391 | 116 |
37. | Leighton Meester | 27 | American actress, singer, model | 508,951 | 125 |
38. | Tyra Banks | 39 | Model, talk show host and actress | 503,808 | 130 |
39. | Amanda Seyfried | 27 | American actress and model | 501,324 | 131 |
40. | Eva Mendes | 39 | Actress | 498,775 | 133 |
41. | David Beckham | 38 | Professional football player | 497,498 | 135 |
42. | 50 Cent | 38 | Rapper | 483,184 | 139 |
43. | Emma Roberts | 22 | American actress | 476,914 | 141 |
44. | Luisana Lopilato | 26 | Argentinean, Actress | 476,279 | 143 |
45. | Jensen Ackles | 35 | American actor | 475,180 | 145 |
46. | Jesse Jane | 33 | American pornographic actor | 471,753 | 148 |
47. | Kelly LeBrock | 53 | actress, supermodel | 470,873 | 151 |
48. | Claudia Cardinale | 75 | actress | 470,156 | 152 |
49. | Trey Songz | 28 | Singer–songwriter, record producer, actor | 464,537 | 157 |
50. | Jennette McCurdy | 21 | Actress, singer, songwriter | 464,386 | 158 |
51. | Emma Stone | 24 | Actress | 454,765 | 165 |
52. | Alicia Keys | 32 | American singer-songwriter, pianist, and actress | 423,215 | 185 |
53. | Janine Lindemulder | 44 | Adult film actress | 416,147 | 189 |
54. | Dylan Sprouse | 20 | American, Actor | 412,480 | 192 |
55. | Bella Thorne | 15 | American actor-singer | 408,324 | 197 |
56. | Christina Aguilera | 32 | American singer and songwriter | 406,214 | 199 |
57. | Brenda Song | 25 | Actress | 396,106 | 208 |
58. | Paul Walker | 39 | American actor | 377,357 | 229 |
59. | Minka Kelly | 33 | US Actress | 373,701 | 232 |
60. | Lucy Hale | 24 | Actress, singer | 369,996 | 235 |
61. | Kate Beckinsale | 40 | British actress | 359,266 | 245 |
62. | Tupac Shakur | 25* | American rap artist, actor and poet | 344,775 | 256 |
63. | Christina Milian | 31 | Singer | 338,851 | 262 |
64. | Heidi Montag | 26 | Reality television personality, singer | 337,128 | 264 |
65. | Amy Lee | 31 | Evanescence vocalist and pianist | 329,500 | 270 |
66. | Cole Sprouse | 20 | Actors | 328,481 | 272 |
67. | Kris Jenner | 57 | American television personality, businessperson, and socialite | 320,069 | 282 |
68. | Randy Orton | 33 | Professional wrestler | 318,656 | 285 |
69. | Ed Westwick | 26 | British actor | 318,372 | 288 |
70. | Erika Eleniak | 43 | American, Actress | 315,249 | 297 |
71. | Barbie Blank | 26 | professional wrestler, model, dancer, and professional wrestling valet | 313,300 | 299 |
72. | R. Kelly | 47 | American, Musician | 311,666 | 304 |
73. | Dwayne Johnson | 41 | Professional wrestler, film actor | 310,045 | 309 |
74. | Amber Rose | 29 | American, Model | 306,010 | 317 |
75. | Hillary Fisher | 26 | American actor | 305,227 | 318 |
76. | Ashley Benson | 23 | Actress, model | 297,784 | 332 |
77. | Janet Jackson | 47 | American singer-songwriter and actress | 297,231 | 333 |
78. | Robin Meade | 44 | American, TV News | 290,014 | 352 |
79. | Doutzen Kroes | 28 | Dutch model | 287,533 | 355 |
80. | Brody Jenner | 29 | Reality television personality, model | 286,985 | 356 |
81. | Kelly Clarkson | 31 | Singer-songwriter, actress | 286,109 | 358 |
82. | Gabriela Spanic | 39 | Venezuelan actor | 282,955 | 363 |
83. | Heidi Klum | 40 | German model | 276,495 | 380 |
84. | Julia Stiles | 32 | American actress | 274,592 | 387 |
85. | Faith Hill | 45 | Singer | 271,476 | 391 |
86. | Jennifer Lawrence | 22 | American actress | 262,231 | 412 |
87. | Joyce DeWitt | 64 | American, Actress | 262,192 | 413 |
88. | Piper Perabo | 36 | American actress | 261,399 | 416 |
89. | Nathan Kress | 20 | Actor | 259,426 | 423 |
90. | Nicky Whelan | 32 | Australian actor and model | 257,711 | 427 |
91. | Anna Nicole Smith | 39* | Model and actress | 257,246 | 428 |
92. | Tom Felton | 25 | British, Actor | 256,428 | 430 |
93. | Paul Wesley | 31 | American actor | 256,094 | 431 |
94. | Raven-Symoné | 27 | An American actress, singer, songwriter, television producer and model | 255,021 | 434 |
95. | Bridgit Mendler | 20 | Actress, singer | 254,241 | 437 |
96. | Phoebe Tonkin | 24 | Australian actor | 254,024 | 439 |
97. | Lauren London | 28 | Film and television actor | 252,602 | 441 |
98. | Kylie Jenner | 15 | reality television personality and model | 251,297 | 443 |
99. | Barbara Palvin | 19 | Hungarian fashion model | 251,095 | 444 |
100. | AnnaSophia Robb | 19 | American actress |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.