Here is the list of top 100 Hindu celebrities ;) Make sure if your star is here too and greet him/her in comments. Thank you :)
* shows people who have passed away....
* shows people who have passed away....
# | Celebrity | Age | Description | Views | Rank |
---|---|---|---|---|---|
1. | Aishwarya Rai Bachchan | 39 | Indian actress | 575,446 | 106 |
2. | Kareena Kapoor | 32 | Film actress | 343,759 | 258 |
3. | Priyanka Chopra | 31 | Indian actor | 276,514 | 382 |
4. | Julia Roberts | 45 | American actress | 220,599 | 523 |
5. | Heather Graham | 43 | American actress | 211,040 | 557 |
6. | Russell Brand | 38 | English, Comic | 175,385 | 728 |
7. | Preity Zinta | 38 | film actress | 165,190 | 782 |
8. | Gauri Khan | 42 | Indian, Costume Designer | 118,011 | 1,168 |
9. | Rani Mukerji | 35 | Indian actor | 113,665 | 1,209 |
10. | Deepika Padukone | 27 | Indian actor | 111,210 | 1,238 |
11. | Ranbir Kapoor | 30 | Indian actor | 102,534 | 1,368 |
12. | Kajol | 37 | Actor | 95,258 | 1,496 |
13. | Hrithik Roshan | 39 | Actor | 89,163 | 1,599 |
14. | Akshay Kumar | 45 | Film actor | 88,321 | 1,616 |
15. | Padma Lakshmi | 42 | Indian actor | 72,843 | 2,006 |
16. | Amrita Rao | 32 | Indian actress and model | 64,441 | 2,263 |
17. | Bipasha Basu | 34 | Film actress, model | 64,373 | 2,267 |
18. | Mindy Kaling | 34 | Actress, Writer, Comedian | 63,366 | 2,311 |
19. | Karisma Kapoor | 39 | Actor | 61,993 | 2,378 |
20. | Sophia Santi | 31 | Canadian penthouse pet | 61,112 | 2,412 |
21. | Russell Simmons | 55 | American businesmsan | 58,947 | 2,503 |
22. | Madhuri Dixit | 46 | Actor | 54,602 | 2,682 |
23. | Ajay Devgn | 46 | Indian actor | 52,395 | 2,808 |
24. | Sonam Kapoor | 28 | Indian actor | 50,558 | 2,911 |
25. | Anushka Sharma | 25 | Indian actor | 48,192 | 3,045 |
26. | Ameesha Patel | 37 | Film actress | 43,816 | 3,322 |
27. | Abhishek Bachchan | 37 | Indian actor | 39,237 | 3,705 |
28. | Sanaya Irani | 27 | Indian actor | 32,472 | 4,404 |
29. | Nia Sharma | 22 | Indian, Actress | 30,193 | 4,706 |
30. | Urmila Matondkar | 39 | Indian actor | 30,045 | 4,724 |
31. | Thomas Sturges | 28 | American | 28,067 | 4,980 |
32. | Maya Arulpragasam | 36 | English singer-songwriter, rapper and record producer | 26,562 | 5,249 |
33. | Sushmita Sen | 37 | Miss Universe 1994 | 26,362 | 5,278 |
34. | Trisha Krishnan | 30 | Indian actor | 26,188 | 5,306 |
35. | Shilpa Shetty | 38 | Indian film actress | 25,763 | 5,395 |
36. | Asin | 31 | Indian actress | 25,088 | 5,522 |
37. | Ayesha Takia | 27 | Indian actor | 24,252 | 5,661 |
38. | Raveena Tandon | 42 | Indian actor | 22,588 | 6,024 |
39. | Kunal Nayyar | 32 | Actor | 22,131 | 6,116 |
40. | Alia Bhatt | 20 | Actor | 20,957 | 6,387 |
41. | Mallika Sherawat | 41 | Indian actress | 18,709 | 6,968 |
42. | Sonakshi Sinha | 26 | Indian actress, Indian voice actress | 18,360 | 7,064 |
43. | Dev Patel | 23 | British actor | 16,975 | 7,484 |
44. | Sridevi | 49 | Indian actor | 16,305 | 7,711 |
45. | Manisha Koirala | 42 | Film actress | 16,174 | 7,774 |
46. | Persis Khambatta | 47* | Indian actor | 14,835 | 8,264 |
47. | Olivia Harrison | 65 | Widow of George Harrison | 14,477 | 8,431 |
48. | Riya Sen | 32 | Indian actor | 14,225 | 8,550 |
49. | Virender Sehwag | 34 | Indian cricketer | 13,912 | 8,699 |
50. | Vidya Balan | 35 | Indian film actress | 12,122 | 9,684 |
51. | Amitabh Bachchan | 70 | Film actor | 11,883 | 9,849 |
52. | Saurav Ganguly | 41 | cricketer | 11,827 | 9,890 |
53. | Esha Deol | 30 | Indian actor | 11,742 | 9,950 |
54. | Vivek Oberoi | 36 | Indian actor | 11,649 | 9,991 |
55. | Barun Sobti | 28 | Indian actor | 10,909 | 10,487 |
56. | Juhi Chawla | 45 | Indian actor | 10,806 | 10,568 |
57. | Mahatma Gandhi | 78* | Non-violent political leader during Indian independence and Hindu reformer | 10,375 | 10,834 |
58. | Lata Mangeshkar | 83 | Playback singer | 10,214 | 10,973 |
59. | Kajal Agarwal | 28 | Film actress | 9,852 | 11,240 |
60. | Ritesh Deshmukh | 34 | Actor | 9,831 | 11,262 |
61. | Karan Tacker | 27 | Dashing, Kind, Sexy, Sweet, Hot, Cute, Handsome, Eligible | 9,454 | 11,554 |
62. | Twinkle Khanna | 38 | Indian actor | 9,231 | 11,717 |
63. | Teena Dutta | 22 | Indian, Actress | 9,091 | 11,846 |
64. | Raqesh Vashisth | 34 | Indian actor | 8,852 | 12,065 |
65. | Shriya Saran | 30 | Film actress | 8,784 | 12,124 |
66. | Siddharth Mallya | 26 | American, Business | 8,783 | 12,127 |
67. | Aryan Sigdel | 28 | Actor | 8,663 | 12,259 |
68. | Celina Jaitly | 31 | Indian actor | 8,428 | 12,497 |
69. | Indira Gandhi | 66* | Prime Minister of India | 8,328 | 12,601 |
70. | Bhoomika Chawla | 34 | Indian actor | 8,267 | 12,678 |
71. | Ridhi Dogra | 0 | actor | 7,842 | 13,143 |
72. | Mahesh Babu | 38 | Indian actor | 7,092 | 14,074 |
73. | Govinda | 54 | Indian politician | 7,039 | 14,130 |
74. | Ashmit Patel | 35 | Indian actor | 6,782 | 14,455 |
75. | Shreya Ghoshal | 29 | Indian, Singer | 6,546 | 14,775 |
76. | Prachi Desai | 24 | Indian actor | 6,223 | 15,233 |
77. | Shilpa Anand | 29 | Indian actor | 6,165 | 15,322 |
78. | Aashka Goradia | 27 | Indian, Actress | 6,131 | 15,370 |
79. | Arora Vijay | 62* | Indian, Actor | 6,098 | 15,416 |
80. | Aftab Shivdasani | 35 | Indian actor | 5,676 | 16,145 |
81. | Sanjay Dutt | 54 | Indian politician | 5,642 | 16,205 |
82. | Rati Pandey | 30 | Indian television actress | 4,963 | 17,584 |
83. | Gautam Rode | 35 | Indian actor | 4,661 | 18,241 |
84. | Abhay Deol | 37 | Indian actor | 4,491 | 18,688 |
85. | Mahima Chaudhry | 39 | Indian actor | 4,274 | 19,264 |
86. | Aditya Chopra | 42 | Indian film producer, screenwriter and director | 4,184 | 19,505 |
87. | Sushant Singh Rajput | 27 | Eligible, Hot, Sexy | 4,158 | 19,598 |
88. | Natsumi Yokoyama | 33 | Japanese, Actress | 4,114 | 19,724 |
89. | Sanjay Kapur (husband) | Indian, Relative | 4,103 | 19,751 | |
90. | Suhasi Dhami | 25 | Indian actor | 4,082 | 19,802 |
91. | Shweta Tiwari | 32 | Indian actor | 4,029 | 19,953 |
92. | Hisae Ukita | 33 | Japanese, Actress | 3,982 | 20,097 |
93. | Poonam Jhawer | 36 | Film Actress, Glamor Model, Singer | 3,936 | 20,252 |
94. | Alka Yagnik | 47 | Singer | 3,857 | 20,472 |
95. | Kim Sharma | 33 | Indian actor | 3,834 | 20,554 |
96. | Tanisha | 35 | Indian actor | 3,820 | 20,588 |
97. | Shamita Shetty | 34 | Indian actress | 3,798 | 20,648 |
98. | Isha Koppikar | 36 | Indian actor | 3,771 | 20,722 |
99. | Rannvijay Singh | 29* | MTV Rodies'anchor | 3,705 | 20,954 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.