Pages

Gornji oglas

Sunday, August 4, 2013

List of top 100 Hindu celebrities

Here is the list of top 100 Hindu celebrities ;) Make sure if your star is here too and greet him/her in comments. Thank you :)
* shows people who have passed away....


# Celebrity AgeDescription Views Rank
1. Aishwarya Rai Bachchan39Indian actress 575,446 106
2. Kareena Kapoor32Film actress 343,759 258
3. Priyanka Chopra31Indian actor 276,514 382
4. Julia Roberts45American actress 220,599 523
5. Heather Graham43American actress 211,040 557
6. Russell Brand38English, Comic 175,385 728
7. Preity Zinta38film actress 165,190 782
8. Gauri Khan42Indian, Costume Designer 118,011 1,168
9. Rani Mukerji35Indian actor 113,665 1,209
10. Deepika Padukone27Indian actor 111,210 1,238
11. Ranbir Kapoor30Indian actor 102,534 1,368
12. Kajol37Actor 95,258 1,496
13. Hrithik Roshan39Actor 89,163 1,599
14. Akshay Kumar45Film actor 88,321 1,616
15. Padma Lakshmi42Indian actor 72,843 2,006
16. Amrita Rao32Indian actress and model 64,441 2,263
17. Bipasha Basu34Film actress, model 64,373 2,267
18. Mindy Kaling34Actress, Writer, Comedian 63,366 2,311
19. Karisma Kapoor39Actor 61,993 2,378
20. Sophia Santi31Canadian penthouse pet 61,112 2,412
21. Russell Simmons55American businesmsan 58,947 2,503
22. Madhuri Dixit46Actor 54,602 2,682
23. Ajay Devgn46Indian actor 52,395 2,808
24. Sonam Kapoor28Indian actor 50,558 2,911
25. Anushka Sharma25Indian actor 48,192 3,045
26. Ameesha Patel37Film actress 43,816 3,322
27. Abhishek Bachchan37Indian actor 39,237 3,705
28. Sanaya Irani27Indian actor 32,472 4,404
29. Nia Sharma22Indian, Actress 30,193 4,706
30. Urmila Matondkar39Indian actor 30,045 4,724
31. Thomas Sturges28American 28,067 4,980
32. Maya Arulpragasam36English singer-songwriter, rapper and record producer 26,562 5,249
33. Sushmita Sen37Miss Universe 1994 26,362 5,278
34. Trisha Krishnan30Indian actor 26,188 5,306
35. Shilpa Shetty38Indian film actress 25,763 5,395
36. Asin31Indian actress 25,088 5,522
37. Ayesha Takia27Indian actor 24,252 5,661
38. Raveena Tandon42Indian actor 22,588 6,024
39. Kunal Nayyar32Actor 22,131 6,116
40. Alia Bhatt20Actor 20,957 6,387
41. Mallika Sherawat41Indian actress 18,709 6,968
42. Sonakshi Sinha26Indian actress, Indian voice actress 18,360 7,064
43. Dev Patel23British actor 16,975 7,484
44. Sridevi49Indian actor 16,305 7,711
45. Manisha Koirala42Film actress 16,174 7,774
46. Persis Khambatta47*Indian actor 14,835 8,264
47. Olivia Harrison65Widow of George Harrison 14,477 8,431
48. Riya Sen32Indian actor 14,225 8,550
49. Virender Sehwag34Indian cricketer 13,912 8,699
50. Vidya Balan35Indian film actress 12,122 9,684
51. Amitabh Bachchan70Film actor 11,883 9,849
52. Saurav Ganguly41cricketer 11,827 9,890
53. Esha Deol30Indian actor 11,742 9,950
54. Vivek Oberoi36Indian actor 11,649 9,991
55. Barun Sobti28Indian actor 10,909 10,487
56. Juhi Chawla45Indian actor 10,806 10,568
57. Mahatma Gandhi78*Non-violent political leader during Indian independence and Hindu reformer 10,375 10,834
58. Lata Mangeshkar83Playback singer 10,214 10,973
59. Kajal Agarwal28Film actress 9,852 11,240
60. Ritesh Deshmukh34Actor 9,831 11,262
61. Karan Tacker27Dashing, Kind, Sexy, Sweet, Hot, Cute, Handsome, Eligible 9,454 11,554
62. Twinkle Khanna38Indian actor 9,231 11,717
63. Teena Dutta22Indian, Actress 9,091 11,846
64. Raqesh Vashisth34Indian actor 8,852 12,065
65. Shriya Saran30Film actress 8,784 12,124
66. Siddharth Mallya26American, Business 8,783 12,127
67. Aryan Sigdel28Actor 8,663 12,259
68. Celina Jaitly31Indian actor 8,428 12,497
69. Indira Gandhi66*Prime Minister of India 8,328 12,601
70. Bhoomika Chawla34Indian actor 8,267 12,678
71. Ridhi Dogra0actor 7,842 13,143
72. Mahesh Babu38Indian actor 7,092 14,074
73. Govinda54Indian politician 7,039 14,130
74. Ashmit Patel35Indian actor 6,782 14,455
75. Shreya Ghoshal29Indian, Singer 6,546 14,775
76. Prachi Desai24Indian actor 6,223 15,233
77. Shilpa Anand29Indian actor 6,165 15,322
78. Aashka Goradia27Indian, Actress 6,131 15,370
79. Arora Vijay62*Indian, Actor 6,098 15,416
80. Aftab Shivdasani35Indian actor 5,676 16,145
81. Sanjay Dutt54Indian politician 5,642 16,205
82. Rati Pandey30Indian television actress 4,963 17,584
83. Gautam Rode35Indian actor 4,661 18,241
84. Abhay Deol37Indian actor 4,491 18,688
85. Mahima Chaudhry39Indian actor 4,274 19,264
86. Aditya Chopra42Indian film producer, screenwriter and director 4,184 19,505
87. Sushant Singh Rajput27Eligible, Hot, Sexy 4,158 19,598
88. Natsumi Yokoyama33Japanese, Actress 4,114 19,724
89. Sanjay Kapur (husband)
Indian, Relative 4,103 19,751
90. Suhasi Dhami25Indian actor 4,082 19,802
91. Shweta Tiwari32Indian actor 4,029 19,953
92. Hisae Ukita33Japanese, Actress 3,982 20,097
93. Poonam Jhawer36Film Actress, Glamor Model, Singer 3,936 20,252
94. Alka Yagnik47Singer 3,857 20,472
95. Kim Sharma33Indian actor 3,834 20,554
96. Tanisha35Indian actor 3,820 20,588
97. Shamita Shetty34Indian actress 3,798 20,648
98. Isha Koppikar36Indian actor 3,771 20,722
99. Rannvijay Singh29*MTV Rodies'anchor 3,705 20,954













No comments:

Post a Comment

Note: Only a member of this blog may post a comment.