Region 4B or MIMAROPA is the most biggest region when it comes to overall total of each of its provinces which are the Mindoro Provinces (Oriental and Occidental), Marinduque, Romblon and Palawan.
Here is the list of the most biggest Philippines regions. Each regions are rank based on overall total land area of each of its provinces.
TOP 10 LIST OF THE MOST BIGGEST PHILIPPINES REGIONS
Region | Region Name | Land Area in Square Kilometers |
1.Region 4B | MIMAROPA | 29, 621 km2 |
2. Region 2 | Cagayan Valley | 28, 228.9 km2 |
3. Region 8 | Eastern Visayas | 23, 251.1 km2 |
4. Region 12 | SOCCSKSARGEN | 22, 513.3 km2 |
5. Region 3 | Central Luzon | 22, 014.6 km2 |
6. Region 13 | CARAGA | 21, 478.3 km2 |
7. Region 6 | Western Visayas | 20, 794.2 km2 |
8. Region 10 | Northern Mindanao | 20, 494 km2 |
9. Region 11 | Davao Region | 20, 357.4 km2 |
10. CAR | Cordillera Autonomous Region | 19, 422.2 km2 |
Sponsored Links :
Advertisements
To link to this page from your website, simply cut and paste the following code to your web page.
Share to a Forum
Share to a Friend
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.